Pricing in US dollars
Simple prices that students can afford
Students: verify your school email in Billing to pay 40% less on Pro and 30% less on credits.
PRO
$7 / month
Or $60 a year. Verified students pay $4.20 a month. Prepaid for the period you buy.
Get Pro monthlyGet Pro yearlyCREDITS
$4 / 5 credits
Or $10 for 15. One credit = one AI report beyond the free allowance. Credits don't expire.
Buy 5 creditsBuy 15 creditsTEAM & UNIVERSITY$5 per seat / month, billed yearly · minimum 5 seatsPro for every member, invites, automatic joining by school email domain, one invoice.
Set up a team| Feature | Free | Pro |
|---|---|---|
| Core tests (t-tests, ANOVA, chi-square, correlation, regression, reliability and more) | ✓ | ✓ |
| Parametric and non-parametric versions with assumption checks | ✓ | ✓ |
| Document 1: software output with Python and R code | ✓ | ✓ |
| Document 2: template report | ✓ | ✓ |
| Ask your data (AI picks and runs the test) | 30 questions a month | Unlimited |
| ML workspace: compare models with cross-validation | ✓ | ✓ |
| Automatic model tuning | ✓ | |
| SPSS syntax and Stata do-files | ✓ | |
| Excel, Tableau and Power BI exports | ✓ | |
| Read-only share links for supervisors | ✓ | ✓ |
| AI-written report linked to your objectives | 2 a month | Unlimited |
| Saved projects | 2 | Unlimited |
| Data kept | 30 days unless saved | Until you delete it |
Payments by Paystack. Visa, Mastercard and Amex from any country. Pro is refundable within 7 days of first payment. Refund policy